Name | GP | W% | EFF | PIR |
---|---|---|---|---|
Dan Durette | N/A | N/A | N/A | N/A |
Dainen Patenaude | N/A | N/A | N/A | N/A |
Jordan Patenaude | N/A | N/A | N/A | N/A |
Chris Allen | N/A | N/A | N/A | N/A |
Scott Bjorkland | N/A | N/A | N/A | N/A |
Travis Patterson | N/A | N/A | N/A | N/A |
Brandon Quirion | N/A | N/A | N/A | N/A |
Clayton Torgalson | N/A | N/A | N/A | N/A |
Total |